ASTM A554 Tubing Supplier In Mumbai, SS Tubo ASTM A554 Distributor
Exporter of ASTM A554 Stainless Steel Tubing, buy ASTM A554 Stainless Steel Welded Tube at lowest price in India
Swagat Steel is Govt. recognised ASTM A554 Round Tube manufacturers in India. We are offering ASTM A554 Pipe, ASTM A554 Stainless Steel Tubing & Tubo ASTM A554 at Factory cost due to reasonable man hours in India and good source of high quality ASTM A554 Aisi 304 Tubing at best price available in Mumbai, India. If you are looking to buy Astm A554 Round Tubing at best price in India, check our price of Tubo Astm A554 including A554 Stainless Steel Exhaust Tube.
Swagat Steel is Vendor of ASTM A554 Type 304 Tube approved by Saudi Aramco. We maintain wide range of Astm A554 Tube. We offer you vast range of Tubo ASTM A554, Astm A554 Stainless Steel Welded Tube in Stock in various sizes. We can supply ASTM A554 316l Tube at best price as we are one of the largest Stockholder & Manufacturer of Astm A554 Tubing in India. We have our stocking distributors in Surat-(Gujarat), Bangalore, Chennai, Hyderabad, Delhi, Pune-(Maharashtra) & Tamil-Nadu.
Swagat Steel is supplying ASTM A554 Square Tube to Canada, Italy, UAE, Malaysia, Kuwait, Qatar, Indonesia, Sweden, Russia, Bahrain, Turkey, Israel, USA, Oman, Germany, UK, France, Sri-Lanka, Singapore, Australia, Iran, Egypt, Thailand & Saudi Arabia. Check once our ASTM A554 + En 10219−2 price before buying Astm A554 Stainless Steel Welded Tube from India or China. also mail for our live stock of ASTM A554 Stainless Steel Tubing to check types & sizes with our ready stock we can give you best price of Astm A554 Round Tubing. You can mail to exportmkt@swagatsteel.com for ASTM A554 316l Tube price List
We can also provide free sample of ASTM A554 Round Tube, Swagat Steel is having our Dealer & Distributor in Ludhiana, Tamil-Nadu Punjab, Kolkata, Indore, Pune, Ahmedabad, Delhi, Rajasthan, Chhattisgarh, Raipur, Vadodara, Madhya-Pradesh, Jaipur, Gujarat, Maharashtra, Karnataka, Uttar-Pradesh, West-Bengal, Kolhapur, Karnataka, Bhosari, Aurangabad, Rajkot, Gurgaon, Khopoli, Haryana, Chennai(Madras), Ghaziabad, Faridabad, Bangalore, Nagpur. So, if you are looking for best price of Astm A554 Tubing or ASTM A554 Square Tube, ASTM A554 Aisi 304 Tube near you with shortest time delivery or free sample of A554 Stainless Steel Exhaust Tube. Call us or mail to exportmkt@swagatsteel.com for Latest & Updated price List of ASTM A554 Pipe and Norma ASTM A554 Tube. Our dealer near you will contact you and will provide full information about ASTM A554 Stainless Steel Tubing. Swagat Steel is looking for more stockholders in Africa, Europe, Middle East, Far East Asia to sell our ASTM A554 Type 316 Tube. So, mail to exportmkt@swagatsteel.com to become our authorised dealer & distributor of Tubo Astm A554 in your country.
ASTM A554 Tp304 Specification
ASTM A554 Tubing Type | Seamless and Welded Austenitic and Ferritic/Austenitic Stainless Steel Sanitary Tubing |
ASTM A554 Tube OD. | 1/2” |
ASTM A554 Tube Wall | 16 Gauge (0.065”) |
ASTM A554 Tube Length | 20′ |
ASTM A554 Tube OD Tolerance | +/-0.005” / +/-0.13MM |
ASTM A554 Tube WT Tolerance | +/-10% |
ASTM A554 Tube Length Tolerance | +1/8” / +3.18MM |
ASTM A554 Tube Material | SS 304, SS 304L,SS 316,SS 316L |
ASTM A554 Tube Standard | 3A / ASTM A554 / A554M |
ASTM A554 Tube Finish | 2B MIll Finish , No.4 finish, BA Finish, 400 Grit Finish, 550 Grit Finish, 600 Grit Finish |
ASTM A554 Tube Polish | Mechanical Polished |
ASTM A554 Tube Type | Seamless |
ASTM A554 Tube Certification | 3A – Food / Dairy Grade |
ASTM A554 Tube Mill Test Certificate | EN10204 3.1 |
ASTM A554 Product | ASTM A554 Sanitary Tubing, ASTM A554 Seamless Sanitary Tubes, ASTM A554 Tubing, ASTM A554 Welded Sanitary Tubing, ASTM A554 Welded Sanitary Tubes, ASTM A554 Stainless Steel Sanitary Tubing |
ASTM A554 Tube Packing | Sleeved, Ends Capped, Wooden Boxe |
Grade | Description |
ASTM A554 TP304 Tube | Exhibit excellent corrosion resistance to a wide range of corrosive environments. |
ASTM A554 TP304L Tube | Grade 304L exhibit excellent machinability and good weldability. |
ASTM A554 TP316 Tube | Austenitic stainless steel that's similar to 304 and 304L, but with the addition of molybdenum. |
ASTM A554 TP316L Tube | Exhibit excellent corrosion resistance to a wide range of corrosive environments. |
ASTM A554 TP201 Tube | ASTM A554 Grade 201 has good formability, corrosion resistance, and fabricability. |
Types of Stainless Steel ASTM A554 Tube
ASTM A554 square Tube
ASTM A554 seamless Tube
ASTM A554 round Tube
ASTM A554 rectangular Tube
ASTM A554 Oval Tube
ASTM A554 Polished Tube
ASTM A554 Capillary Tube
ASTM A554 Heat Exchanger Tube
ASTM A554 Boiler Tube
ASTM A554 Decorative Tube
ASTM A554 Sanitary Tube
ASTM A554 Hollow Tube
ASTM A554 Exhaust Tube
ASTM A554 Condenser Tube
ASTM A554 U Tube
ASTM A554 Perofrated Tube
SS ASTM A554 Tubing Sizes
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
ASTM A554 TUBING DIMENSIONS AND WEIGHTS
Dimensions of ASTM A554 Welded Mechanical Tubing Outside and Inside Diameter or wall
OD Size, in. (mm) | OD, ±in. | mm | ID, ±in. | mm |
|
ASTM A554 Stainless Steel Tubing | Up to 3⁄32 (2.4), excl | 0.001 | 0.03 | 0.001 | 0.03 |
ASTM A554 Stainless Steel Tubing | 3⁄32 to 3⁄16 (2.4 to 4.8), excl | 0.0015 | 0.038 | 0.0015 | 0.038 |
ASTM A554 Stainless Steel Tubing | 3⁄16 to 1⁄2 (4.8 to 12.7), excl | 0.003 | 0.08 | 0.005 | 0.13 |
ASTM A554 Stainless Steel Tubing | 1⁄2 to 1 (12.7 to 25.4), excl | 0.004 | 0.10 | 0.006 | 0.15 |
ASTM A554 Stainless Steel Tubing | 1 to 11⁄2 (25.4 to 38.1),excl | 0.005 | 0.13 | 0.007 | 0.18 |
ASTM A554 Stainless Steel Tubing | 1 1⁄2 to 2 (38.1 to 50.8),excl | 0.006 | 0.15 | 0.008 | 0.20 |
ASTM A554 Stainless Steel Tubing | 2 to 2 1⁄2 (50.8 to 63.5),excl | 0.007 | 0.18 | 0.010 | 0.25 |
ASTM A554 Stainless Steel Tubing | 2 1⁄2 to 3 1⁄2 (63.5 to 88.9),excl | 0.010 | 0.25 | 0.014 | 0.36 |
ASTM A554 Stainless Steel Tubing | 3 1⁄2 to 5 (88.9 to 127.0),incl | 0.015 | 0.38 | 0.020 | 0.51 |
ASTM A554 Stainless Steel Tubing | Over 5 to 16 (127.0 to 406.4), incl | 0.00125 in./in. or mm/mm of cir-cumference | 0.0013 in./in. or mm/mm of cir-cumference |
|
ASTM A554 TP304 Stainless Steel Square Tube Dimensions | |||||||||||||||
Tube Thickness (mm) | |||||||||||||||
Outside Diameter (in) | Outside Diameter (mm) | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2-1.25 | 1.5 | 1.6-1.65 | 2.0-2.11 | 2.5 | 3.0-3.05 | 4.00 | 5.00 | 6.00 |
1/2"x 1/2" | 12.7x 12.7 | ||||||||||||||
- | 15.0x 15.0 | ||||||||||||||
- | 18.0x 18.0 | ||||||||||||||
3/4''x 3/4' | 19.0x 19.0 | ||||||||||||||
- | 20.0x 20.0 | ||||||||||||||
- | 25.0x 25.0 | ||||||||||||||
1"x 1" | 25.4x 25.4 | ||||||||||||||
- | 30.0x 30.0 | ||||||||||||||
1 1/4"x 1 1/4" | 31.8x 31.8 | ||||||||||||||
1 1/2"x 1 1/2" | 38.1x 38.1 | ||||||||||||||
- | 40.0x 40.0 | ||||||||||||||
- | 50.0x 50.0 | ||||||||||||||
2"x 2" | 50.8x 50.8 | ||||||||||||||
- | 60.0x 60.0 | ||||||||||||||
- | 70.0x 70.0 | ||||||||||||||
- | 75.0x 75.0 | ||||||||||||||
- | 80.0x 80.0 | ||||||||||||||
- | 90.0x 90.0 | ||||||||||||||
- | 100x 100 | ||||||||||||||
Remark | (1)Marking:Product SPEC. (2)Finish : ( : Polish#180#320) ; ( : Polish #180#320#400) |
ASTM A554 Square Stainless Steel Tubing - Sizes & Weights per foot | ||||||||
ASTM A554 Polished Square Tubing | ||||||||
Gauge | 18 | 16 | 14 | 11 | 7 | 1/4 | 3/8 | |
Inches | 0.049 | 0.065 | 0.083 | 0.120 | 0.180 | 0.250 | 0.375 | |
1/2 | ASTM A554 Square Stainless Steel Tubing | 0.30 | 0.39 | |||||
5/8 | ASTM A554 Square Stainless Steel Tubing | 0.38 | 0.40 | |||||
3/4 | ASTM A554 Square Stainless Steel Tubing | 0.50 | 65.00 | 0.81 | 1.13 | |||
1 | ASTM A554 Square Stainless Steel Tubing | 0.63 | 0.83 | 1.03 | 1.45 | 2.17 | ||
1-1/4 | ASTM A554 Square Stainless Steel Tubing | 0.82 | 1.08 | 1.37 | 1.93 | 2.99 | ||
1-1/2 | ASTM A554 Square Stainless Steel Tubing | 0.97 | 1.27 | 1.61 | 2.26 | 3.63 | 4.41 | |
1-3/4 | ASTM A554 Square Stainless Steel Tubing | 1.13 | 1.49 | 1.88 | 2.66 | 3.75 | ||
2 | ASTM A554 Square Stainless Steel Tubing | 1.30 | 1.69 | 2.14 | 3.06 | 4.46 | 6.01 | |
2-1/2 | ASTM A554 Square Stainless Steel Tubing | 2.72 | 3.88 | 5.68 | 7.67 | |||
3 | ASTM A554 Square Stainless Steel Tubing | 3.29 | 4.97 | 6.90 | 9.35 | |||
3-1/2 | ASTM A554 Square Stainless Steel Tubing | 5.67 | 8.06 | 10.89 | ||||
4 | ASTM A554 Square Stainless Steel Tubing | 6.26 | 9.27 | 12.68 | 18.52 | |||
5 | ASTM A554 Square Stainless Steel Tubing | 8.02 | 11.90 | 16.35 | 23.53 | |||
6 | ASTM A554 Square Stainless Steel Tubing | 9.46 | 14.07 | 18.77 | 28.53 | |||
8 | ASTM A554 Square Stainless Steel Tubing | 26.03 | 38.55 |
ASTM A554 TUBING PRESSURE RATING
Tube Pressure Rating For ASTM A554
OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) | |
---|---|---|---|---|---|---|---|---|
ASTM A554 Tube | 0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
ASTM A554 Tube | 0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
ASTM A554 Tube | 0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
ASTM A554 Tube | 0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
ASTM A554 Tube | 0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
ASTM A554 Tube | 0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
ASTM A554 Tube | 0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
ASTM A554 Tube | 0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
ASTM A554 Tube | 0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
ASTM A554 Tube | 0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
ASTM A554 Tube | 0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
ASTM A554 Tube | 0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
ASTM A554 Tube | 0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
ASTM A554 Tube | 0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
ASTM A554 Tube | 0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
ASTM A554 Tube | 0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
ASTM A554 Tube | 0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
ASTM A554 Tube | 0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
ASTM A554 Tube | 0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
ASTM A554 Tube | 0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
ASTM A554 Tube | 0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
ASTM A554 Tube | 0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
ASTM A554 Tube | 0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
ASTM A554 Tube | 0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
ASTM A554 Tube | 0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
ASTM A554 Tube | 0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
ASTM A554 Tube | 0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
ASTM A554 Tube | 0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
ASTM A554 Tube | 0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
ASTM A554 Tube | 0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
ASTM A554 Tube | 0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
ASTM A554 Tube | 0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
ASTM A554 Tube | 0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
ASTM A554 Tube | 0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
ASTM A554 Tube | 0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
ASTM A554 Tube | 0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
ASTM A554 Tube | 0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
ASTM A554 Tube | 0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
ASTM A554 Tube | 0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
ASTM A554 Tube | 0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
ASTM A554 Tube | 0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
ASTM A554 Tube | 1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
ASTM A554 Tube | 1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
ASTM A554 Tube | 1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
ASTM A554 Tube | 1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
ASTM A554 Tube | 1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
ASTM A554 Tube | 1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
ASTM A554 Tube | 1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
ASTM A554 Tube | 1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
ASTM A554 Tube | 1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
ASTM A554 Tube | 1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
ASTM A554 Tube | 1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
ASTM A554 Tube | 1.250 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
ASTM A554 Tube | 1.250 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
ASTM A554 Tube | 1.250 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
ASTM A554 Tube | 1.250 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
ASTM A554 Tube | 1.250 | 0.120 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
ASTM A554 Tube | 1.250 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
ASTM A554 Tube | 1.500 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
ASTM A554 Tube | 1.500 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
ASTM A554 Tube | 1.500 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
ASTM A554 Tube | 1.500 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
ASTM A554 Tube | 1.500 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
ASTM A554 Tube | 1.500 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
ASTM A554 Tube | 1.500 | 0.120 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
ASTM A554 Tube | 1.500 | 0.134 | 30,000 | 75,000 | 16,315 | 4,079 | 6,526 | 4,881 |
ASTM A554 Tube | 1.500 | 0.148 | 30,000 | 75,000 | 18,439 | 4,610 | 7,375 | 5,336 |
ASTM A554 Tube | 1.750 | 0.035 | 30,000 | 75,000 | 3,125 | 781 | 1,250 | 1,176 |
ASTM A554 Tube | 1.750 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
ASTM A554 Tube | 1.750 | 0.065 | 30,000 | 75,000 | 6,019 | 1,505 | 2,407 | 2,146 |
ASTM A554 Tube | 1.750 | 0.083 | 30,000 | 75,000 | 7,860 | 1,965 | 3,144 | 2,711 |
ASTM A554 Tube | 1.750 | 0.095 | 30,000 | 75,000 | 9,135 | 2,284 | 3,654 | 3,080 |
ASTM A554 Tube | 1.750 | 0.109 | 30,000 | 75,000 | 10,672 | 2,668 | 4,554 | 3,504 |
ASTM A554 Tube | 1.750 | 0.120 | 30,000 | 75,000 | 11,921 | 2,980 | 4,768 | 3,832 |
ASTM A554 Tube | 1.750 | 0.134 | 30,000 | 75,000 | 13,563 | 3,391 | 5,425 | 4,242 |
ASTM A554 Tube | 1.750 | 0.148 | 30,000 | 75,000 | 15,268 | 3,817 | 6,107 | 4,645 |
ASTM A554 Tube | 1.750 | 0.165 | 30,000 | 75,000 | 17,430 | 4,357 | 6,972 | 5,124 |
ASTM A554 Tube | 2.000 | 0.035 | 30,000 | 75,000 | 2,720 | 680 | 1,088 | 1,032 |
ASTM A554 Tube | 2.000 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
ASTM A554 Tube | 2.000 | 0.065 | 30,000 | 75,000 | 5,214 | 1,303 | 2,086 | 1,887 |
ASTM A554 Tube | 2.000 | 0.083 | 30,000 | 75,000 | 6,788 | 1,697 | 2,715 | 2,387 |
ASTM A554 Tube | 2.000 | 0.095 | 30,000 | 75,000 | 7,873 | 1,968 | 3,149 | 2,715 |
ASTM A554 Tube | 2.000 | 0.109 | 30,000 | 75,000 | 9,175 | 2,294 | 3,670 | 3,092 |
ASTM A554 Tube | 2.000 | 0.120 | 30,000 | 75,000 | 10,227 | 2,557 | 4,091 | 3,384 |
ASTM A554 Tube | 2.000 | 0.134 | 30,000 | 75,000 | 11,605 | 2,901 | 4,642 | 3,751 |
ASTM A554 Tube | 2.000 | 0.148 | 30,000 | 75,000 | 13,028 | 3,257 | 5,211 | 4,111 |
ASTM A554 Tube | 2.000 | 0.165 | 30,000 | 75,000 | 14,820 | 3,705 | 5,928 | 4,542 |
ASTM A554 STAINLESS STEEL TUBE TOLERANCES
Tolerances — Diameter, Wall— Round Tubing | |||
OD Size Inches | Wall Thickness | OD ± Inches | |
ASTM A554 Stainless Steel Welded Round Tubing | Under 1/2 | 0.020 to 0.049 | 0.004 |
ASTM A554 Stainless Steel Welded Round Tubing | 1/2 to 1 | 0.020 to0.065 | 0.005 |
ASTM A554 Stainless Steel Welded Round Tubing | 1/2 to 1 | over 0.065 to 0.134 | 0.010 |
ASTM A554 Stainless Steel Welded Round Tubing | Over 1 to 1-1/2 | 0.025 to 0.065 | 0.008 |
ASTM A554 Stainless Steel Welded Round Tubing | Over 1 to 1-1/2 | over 0.065 to 0.134 | 0.010 |
ASTM A554 Stainless Steel Welded Round Tubing | Over 1-1/2 to 2 | 0.025 to 0.049 | 0.010 |
ASTM A554 Stainless Steel Welded Round Tubing | Over 1-1/2 to 2 | over 0.049 to 0.083 | 0.011 |
ASTM A554 Stainless Steel Welded Round Tubing | Over 1-1/2 to 2 | over 0.083 to 0.149 | 0.012 |
ASTM A554 Stainless Steel Welded Round Tubing | Over 2 to 2-1/2 | 0.032 to 0.065 | 0.012 |
ASTM A554 Stainless Steel Welded Round Tubing | Over 2 to 2-1/2 | over 0.065 to 0.109 | 0.013 |
ASTM A554 Stainless Steel Welded Round Tubing | Over 2 to 2-1/2 | over 0.109 to 0.165 | 0.014 |
ASTM A554 Stainless Steel Welded Round Tubing | Over 2-1/2 to 3-1/2 | 0.032 to 0.165 | 0.014 |
ASTM A554 Stainless Steel Welded Round Tubing | Over 2-1/2 to 3-1/2 | over 0.165 | 0.020 |
ASTM A554 Stainless Steel Welded Round Tubing | Over 3-1/2 to 5 | 0.035 to 0.165 | 0.020 |
ASTM A554 Stainless Steel Welded Round Tubing | Over 3-1/2 to 5 | over 0.165 | 0.025 |
ASTM A554 Stainless Steel Welded Round Tubing | Over 5 to 7-1/2 | 0.049 to 0.250 | 0.025 |
ASTM A554 Stainless Steel Welded Round Tubing | Over 5 to 7-1/2 | over 0.250 | 0.030 |
ASTM A554 Stainless Steel Welded Round Tubing | Over 7-1/2 to 16 | all | 0.00125 In/In of Circumference |
ASTM A554 TOLERANCES — OUTSIDE DIAMETER SQUARE AND RECTANGULAR TUBING
Largest Specified Outside Dimension, Inches | Wall Thickness, Inches | OD ± Inches | |
ASME SA 554 Tubing | To 1-1/4 | all | 0.015 |
ASME SA 554 Tubing | Over 1-1/4 to 2 | all | 0.020 |
ASME SA 554 Tubing | Over 2-1/2 to 5 | all | 0.030 |
ASME SA 554 Tubing | Over 5-1/2 | all | 0.060 |
MAXIMUM RADII OF CORNERS
Wall Thickness, Inches | Radii of Corners, max., in. | |
ASTM A554 Tubing | Over 0.020 to 0.049, incl | 3/32 |
ASME SA 554 Tubing | Over 0.049 to 0.065, incl | 1/8 |
ASME SA 554 Tubing | Over 0.065 to 0.083, incl | 9.64 |
ASME SA 554 Tubing | Over 0.083 to 0.095, incl | 3/16 |
ASME SA 554 Tubing | Over 0.095 to 0.109, incl | 13/34 |
ASME SA 554 Tubing | Over 0.109 to 0.134, incl | 7/32 |
ASME SA 554 Tubing | Over 0.134 to 0.156, incl | 1/4 |
ASME SA 554 Tubing | Over 0.156 to 0.200, incl | 3/8 |
ASME SA 554 Tubing | Over 0.200 to 0.250, incl | 1/2 |
ASME SA 554 Tubing | Over 0.250 to 0.375, incl | 3/4 |
Note: For square or rectangular structural tubing with heavier walls, the radius of any outside corner of the section shall not exceed three times the specified wall thickness.
ASTM A554 TWIST TOLERANCES
Largest Size, Inches | Twist In 3 ft., max, Inches | |
ASME SA 554 Tubing | Under 1/2 | 0.050 |
ASME SA 554 Tubing | 1/2 to 1-1/2 , incl. | 0.075 |
ASME SA 554 Tubing | Over 1-1/2 to 2-1/2, incl. | 0.095 |
ASME SA 554 Tubing | Over 2-1/2 to 4, incl. | 0.125 |
ASME SA 554 Tubing | Over 4 to 6, incl. | 0.250 |
ASME SA 554 Tubing | Over 6 | 0.375 |
ASTM A554 Stainless Steel tubing Chemical Composition
The below table shows the chemical composition of the used for ASTM A554 Stainless Steel Tubes:
ASTM A554 TUBING GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
ASTM A554 Tube | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
ASTM A554 L Tube | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
Asme SA 554 316 Tube | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
Asme SA 554 316L Tube | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
ASTM A554 tubing Mechanical Properties
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
ASTM A554 Tube | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
ASTM A554 L Tube | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
Asme SA 554 316 Tube | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
Asme SA 554 316L Tube | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
ASTM A554 Equivalent
EN-standard Steel no. k.h.s DIN | EN-standard Steel name | SAE grade | UNS |
