Stainless Steel ASTM A249 Tp304 Supplier In Mumbai, SS ASTM A249 Tp316l Exporter
Stockist of SS ASTM A249 Tp316l Tube, buy Sa249 Tp321 Tube & Stainless Steel A247 Tp304 Tubing at lowest price in India
Swagat Steel is ISO certified Astm A249 Tubing manufacturers in India. We are stocking distributor of SS Astm A249 Tp304, Stainless Steel Astm A249 Tp316l & Astm A249/a269 Tubing at very low price due to reasonable man hours in India and good source of high quality Astm A249 Tp304l Tubes at best price available in Mumbai, India.
If you are looking to buy Astm A249 Tp 304 Tubing at best price in India, check our price of Tubos Astm A249 including SS Astm A249 Tp316l and Astm A249/a269 Tubing. Swagat Steel is Dealer of Asme Sa 249-15 approved by Saudi Aramco. Maintaining safety stock of Astm A249 Tp304 Tube. Swagat Steel provide a complete range of Stainless Steel Asme Sa249m, Norma Astm A249 Tubing in Stock in various sizes.
Swagat Steel is supplying Astm A249 Tp304l to Kuwait, Oman, UK, USA, Israel, Egypt, Russia, Canada, Germany, France, Qatar, Australia, Iran, Turkey, UAE, Italy, Thailand, Indonesia, Malaysia, Bahrain, Singapore, Sri-Lanka, Sweden & Saudi Arabia. We can supply Asme Sa249-e17 Tubes at best price as we are one of the largest Exporter & Trader of Astm A249 Tubing in India. We have our stocking distributors in Delhi, Hyderabad, Surat-(Gujarat), Chennai, Bangalore, Pune-(Maharashtra) & Tamil-Nadu.
Check once our Astm A249 Type 304 Tubing price before buying Asme Sa 249 Tp304 Tubes from India or China. also mail for our live stock of Astm A249/a269 Tubing to check types & sizes with our ready stock we can give you best price of Astm A249 Tp304l. You can mail to exportmkt@swagatsteel.com for SS Asme Sa249m Tubing price List. So, if you are looking for best price of Astm A249 Or A269, Asme Sa 249-15 near you with shortest time delivery or free sample of Tubos Astm A249. Call us or mail to exportmkt@swagatsteel.com for Latest & Updated price List of Asme Sa249m.
We can also provide free sample of SS Astm A249 Tp316l, Swagat Steel is having our Dealer & Distributor in Rajasthan, Bangalore, Faridabad, Bhosari, West-Bengal, Ghaziabad, Karnataka, , Madhya-Pradesh, Haryana, Pune, Karnataka, Maharashtra, Ludhiana, Gujarat, Punjab, Khopoli, Chhattisgarh, Raipur, Vadodara, Gurgaon, Jaipur, Aurangabad, Uttar-Pradesh, Delhi, Chennai(Madras), Indore, Kolkata, Tamil-Nadu Nagpur, Kolhapur, Rajkot, Ahmedabad. Our dealer near you will contact you and will provide full information about Asme Sa 249 Tp304 Tubes. Swagat Steel is looking for more stockholders in Africa, Europe, Middle East, Far East Asia to sell our Astm A249 Tp304 tube. So, mail to exportmkt@swagatsteel.com to become our authorised dealer & distributor of Norma Astm A249 Tubing in your country.
- ASTM A249 Tp304 Specification
- Types of Stainless Steel ASTM A249 Tube
- SS ASTM A249 Tubing Sizes
- ASTM A249 Tube Dimensions
- ASTM A249 Tolerance
- ASTM A249 Tubing Working Pressure
- ASTM A249 Tube Chemical Composition
- ASTM A249 Properties
- ASTM A249 Tensile Strength
- ASTM A249 Equivalent
- ASTM A249 Tube Price List
ASTM A249 Tp304 Specification
ASTM A249 Grades | ASTM A249, ASME SA249 TP304 |
ASTM A249 Welded Tube Size | 1/8” NB to 5” NB, 1/4” OD to 5” OD sizes stainless steel seamless tubes also available |
ASTM A249 Tube Finish | No.1 Pickled Finish, No.4 finish, BA Finish, Electropolished Pipes |
ASTM A249 Welded Tube Type | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
ASTM A249 Tube Length | Up to 6 meters, custom cut lengths |
ASTM A249 Tube Thickness | 1mm to 13mm, SCH 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S as per ANSI B36.19/36.10 |
ASTM A249 Welded Tube Delivery Condition | Hot Finish, Cold Finish, Bright Annealed, Polished, Annealed and Pickled, Passivated, Stress Relived |
ASTM A249 Specfication | ASTM A249 material |
Grade | Description |
ASTM A249 TP304 Tube | Exhibit excellent corrosion resistance to a wide range of corrosive environments. |
ASTM A249 TP304L Tube | Grade 304L exhibit excellent machinability and good weldability. |
ASTM A249 TP316 Tube | Austenitic stainless steel that's similar to 304 and 304L, but with the addition of molybdenum. |
ASTM A249 TP316L Tube | Exhibit excellent corrosion resistance to a wide range of corrosive environments. |
ASTM A249 TP201 Tube | ASTM A249 Grade 201 has good formability, corrosion resistance, and fabricability. |
Types of Stainless Steel ASTM A249 Tube
ASTM A249 square Tube
ASTM A249 seamless Tube
ASTM A249 round Tube
ASTM A249 rectangular Tube
ASTM A249 Oval Tube
ASTM A249 Polished Tube
ASTM A249 Capillary Tube
ASTM A249 Heat Exchanger Tube
ASTM A249 Boiler Tube
ASTM A249 Decorative Tube
ASTM A249 Sanitary Tube
ASTM A249 Hollow Tube
ASTM A249 Exhaust Tube
ASTM A249 Condenser Tube
ASTM A249 U Tube
ASTM A249 Perofrated Tube
SS ASTM A249 Tubing Sizes
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
ASTM A249 TUBE DIMENSIONS AND WEIGHTS
ASTM A249 Square Tube 304 Welded Dull Polished
Dimensions | Wall | Weight per | Dimensions | Wall | Weight per | ||
---|---|---|---|---|---|---|---|
(mm) | (mm) | metre (kg) | (mm) | (mm) | metre (kg) | ||
A249 Tubing | 12.7 x 12.7 | 1.20 | 0.44 | 40 x40 | 1.20 | 1.49 | |
A249 Tubing | 12.7 x 12.7 | 1.50 | 0.55 | 40 x40 | 1.50 | 1.85 | |
A249 Tubing | 15 x 15 | 1.20 | 0.53 | 40 x40 | 2.00 | 2.45 | |
A249 Tubing | 15 x 15 | 1.50 | 0.65 | 40 x40 | 3.00 | 3.75 | |
A249 Tubing | 20 x 20 | 1.20 | 0.71 | 50 x50 | 1.50 | 2.32 | |
A249 Tubing | 20 x 20 | 1.50 | 0.88 | 50 x50 | 2.00 | 3.08 | |
A249 Tubing | 20 x 20 | 2.00 | 1.19 | 50 x50 | 3.00 | 4.65 | |
A249 Tubing | 25 x 25 | 1.20 | 0.92 | 60 x60 | 2.00 | 3.71 | |
A249 Tubing | 25 x 25 | 1.50 | 1.14 | 60 x60 | 3.00 | 5.49 | |
A249 Tubing | 25 x 25 | 2.00 | 1.49 | 70 x70 | 3.00 | 6.53 | |
A249 Tubing | 25 x 25 | 3.00 | 2.20 | 80 x80 | 2.00 | 4.98 | |
A249 Tubing | 30 x 30 | 1.20 | 1.10 | 80 x80 | 3.00 | 7.53 | |
A249 Tubing | 30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 | |
A249 Tubing | 30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 | |
A249 Tubing | 30 x 30 | 3.00 | 2.72 |
ASTM A249 Square Tube 304 Welded unpolished
Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions (mm) | Wall (mm) | Weight per metre (kg) | |
---|---|---|---|---|---|---|
12.7 x 12.7 | 1.20 | 0.44 | 120 x 120 | 5.00 | 18.66 | |
A249 Tubing | 12.7 x 12.7 | 1.50 | 0.55 | 120 x 120 | 6.00 | 21.20 |
A249 Tubing | 40 x 40 | 4.00 | 4.80 | 150 x 150 | 4.00 | 18.60 |
A249 Tubing | 50 x 50 | 4.00 | 5.96 | 150 x 150 | 5.00 | 23.00 |
A249 Tubing | 50 x 50 | 5.00 | 7.41 | 150 x 150 | 6.00 | 31.20 |
A249 Tubing | 60 x 60 | 4.00 | 7.22 | 150 x 150 | 8.00 | 34.30 |
A249 Tubing | 60 x 60 | 5.00 | 8.90 | 150 x 150 | 10.00 | 41.65 |
A249 Tubing | 80 x 80 | 4.00 | 9.82 | 200 x 200 | 5.00 | 30.80 |
A249 Tubing | 80 x 80 | 5.00 | 12.39 | 200 x 200 | 6.00 | 36.90 |
A249 Tubing | 100 x 100 | 4.00 | 12.40 | 200 x 200 | 8.00 | 47.25 |
A249 Tubing | 100 x 100 | 5.00 | 15.38 | 200 x 200 | 10.00 | 57.60 |
A249 Tubing | 100 x 100 | 6.00 | 17.50 | 250 x 250 | 8.00 | 59.90 |
A249 Tubing | 100 x 100 | 8.00 | 21.60 | 250 x 250 | 10.00 | 73.50 |
ASTM A249 Type 304 Handrail Section, welded, unannealed (dull polished)
O/D | Wall | Weight per | O/D | Wall | Weight per | |
---|---|---|---|---|---|---|
(mm) | (mm) | metre (kg) | (in) | (mm) | metre (kg) | |
A249 Tubing | 42.40 | x 2.5 | 2.49 | 1 1/2 | 3.00 | 2.62 |
A249 Tubing | 48.30 | x 2.5 | 2.86 | 2 | 3.00 | 3.57 |
A249 Tubing | 60.30 | x 2.5 | 3.61 | 3 | 3.00 | 5.47 |
4 | 3.00 | 7.38 |
Rectangular 304 Tube welded unpolished
Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions(mm) | Wall (mm) | Weight per metre (kg) | |
---|---|---|---|---|---|---|
A249 Tubing | 80 x 40 | 4.00 | 7.22 | 150 x 100 | 4.00 | 15.40 |
A249 Tubing | 80 x 40 | 5.00 | 8.90 | 150 x 100 | 5.00 | 18.80 |
A249 Tubing | 100 x 50 | 4.00 | 9.09 | 150 x 100 | 6.00 | 22.60 |
A249 Tubing | 100 x 50 | 5.00 | 11.30 | 150 x 100 | 8.00 | 27.90 |
A249 Tubing | 120 x 60 | 3.00 | 8.39 | 200 x 100 | 4.00 | 18.60 |
A249 Tubing | 120 x 60 | 4.00 | 11.10 | 200 x 100 | 5.00 | 22.60 |
A249 Tubing | 120 x 60 | 5.00 | 13.75 | 200 x 100 | 6.00 | 27.40 |
A249 Tubing | 120 x 80 | 3.00 | 9.54 | 200 x 100 | 8.00 | 34.30 |
A249 Tubing | 120 x 80 | 4.00 | 12.40 | 200 x 100 | 10.00 | 41.65 |
A249 Tubing | 120 x 80 | 5.00 | 15.38 | 200 x 150 | 6.00 | 36.90 |
A249 Tubing | 150 x 50 | 3.00 | 9.53 | 200 x 150 | 8.00 | 41.34 |
A249 Tubing | 150 x 50 | 5.00 | 15.38 | 300 x 100 | 8.00 | 47.25 |
A249 Tubing | 150 x 80 | 3.00 | 10.70 | 250 x 150 | 6.00 | 36.90 |
A249 Tubing | 150 x 100 | 3.00 | 11.70 | 250 x 150 | 8.00 | 47.25 |
ASTM A249 Rectangular 304 Stainless Steel Tube welded dull polished
Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions (mm) | Wall (mm) | Weight per metre (kg) | |
---|---|---|---|---|---|---|
ASTM A249 Tubing | 20 x 10 | 1.50 | 0.44 | 60 x 40 | 2.00 | 3.08 |
ASTM A249 Tubing | 30 x 10 | 1.20 | 0.71 | 60 x 40 | 3.00 | 4.65 |
ASTM A249 Tubing | 30 x 10 | 1.50 | 0.90 | 80 x 40 | 1.50 | 2.80 |
ASTM A249 Tubing | 30 x 15 | 1.50 | 0.76 | 80 x 40 | 2.00 | 3.71 |
ASTM A249 Tubing | 30 x 20 | 1.50 | 1.14 | 80 x 40 | 3.00 | 5.49 |
ASTM A249 Tubing | 40 x 15 | 1.50 | 1.25 | 80 x 40 | 4.00 | 7.22 |
ASTM A249 Tubing | 40 x 20 | 1.20 | 1.10 | 80 x 40 | 5.00 | 8.94 |
ASTM A249 Tubing | 40 x 20 | 1.50 | 1.37 | 80 x 60 | 3.00 | 6.53 |
ASTM A249 Tubing | 40 x 20 | 2.00 | 1.84 | 100 x 40 | 1.50 | 3.29 |
ASTM A249 Tubing | 50 x 25 | 1.20 | 1.41 | 100 x 40 | 3.00 | 6.53 |
ASTM A249 Tubing | 50 x 25 | 1.50 | 1.75 | 100 x 50 | 2.00 | 4.68 |
ASTM A249 Tubing | 50 x 25 | 2.00 | 2.31 | 100 x 50 | 3.00 | 6.95 |
ASTM A249 Tubing | 50 x 25 | 3.00 | 3.75 | 100 x 50 | 4.00 | 9.09 |
ASTM A249 Tubing | 50 x 30 | 1.50 | 1.85 | 100 x 50 | 5.00 | 11.30 |
ASTM A249 Tubing | 50 x 30 | 3.00 | 3.61 | 100 x 60 | 3.00 | 7.53 |
ASTM A249 Tubing | 60 x 20 | 1.50 | 1.85 | 120 x 60 | 3.00 | 8.12 |
ASTM A249 Tubing | 60 x 20 | 2.00 | 2.45 | 120 x 80 | 3.00 | 9.53 |
ASTM A249 Tubing | 60 x 30 | 2.00 | 2.80 | 150 x 100 | 3.00 | 11.70 |
ASTM A249 Tubing | 60 x 30 | 3.00 | 4.13 | 150 x 100 | 5.00 | 18.80 |
ASTM A249 Tubing | 60 x 40 | 1.50 | 2.32 |
Tube Pressure Rating For ASTM A249
OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) | |
---|---|---|---|---|---|---|---|---|
ASTM A249 Tubing | 0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
ASTM A249 Tubing | 0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
ASTM A249 Tubing | 0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
ASTM A249 Tubing | 0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
ASTM A249 Tubing | 0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
ASTM A249 Tubing | 0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
ASTM A249 Tubing | 0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
ASTM A249 Tubing | 0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
ASTM A249 Tubing | 0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
ASTM A249 Tubing | 0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
ASTM A249 Tubing | 0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,316L |
ASTM A249 Tubing | 0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
ASTM A249 Tubing | 0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
ASTM A249 Tubing | 0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,316L |
ASTM A249 Tubing | 0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
ASTM A249 Tubing | 0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
ASTM A249 Tubing | 0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
ASTM A249 Tubing | 0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
ASTM A249 Tubing | 0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
ASTM A249 Tubing | 0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
ASTM A249 Tubing | 0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
ASTM A249 Tubing | 0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
ASTM A249 Tubing | 0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
ASTM A249 Tubing | 0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
ASTM A249 Tubing | 0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
ASTM A249 Tubing | 0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
ASTM A249 Tubing | 0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
ASTM A249 Tubing | 0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
ASTM A249 Tubing | 0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
ASTM A249 Tubing | 0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
ASTM A249 Tubing | 0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
ASTM A249 Tubing | 0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
ASTM A249 Tubing | 0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
ASTM A249 Tubing | 0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
ASTM A249 Tubing | 0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,316L |
ASTM A249 Tubing | 0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
ASTM A249 Tubing | 0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
ASTM A249 Tubing | 0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
ASTM A249 Tubing | 0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
ASTM A249 Tubing | 0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
ASTM A249 Tubing | 0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
ASTM A249 Tubing | 1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
ASTM A249 Tubing | 1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
ASTM A249 Tubing | 1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
ASTM A249 Tubing | 1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
ASTM A249 Tubing | 1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
ASTM A249 Tubing | 1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
ASTM A249 Tubing | 1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
ASTM A249 Tubing | 1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
ASTM A249 Tubing | 1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
ASTM A249 Tubing | 1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
ASTM A249 Tubing | 1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
ASTM A249 Tubing | 1.250 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
ASTM A249 Tubing | 1.250 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
ASTM A249 Tubing | 1.250 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
ASTM A249 Tubing | 1.250 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
ASTM A249 Tubing | 1.250 | 0.120 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
ASTM A249 Tubing | 1.250 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
ASTM A249 Tubing | 1.500 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
ASTM A249 Tubing | 1.500 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
ASTM A249 Tubing | 1.500 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
ASTM A249 Tubing | 1.500 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
ASTM A249 Tubing | 1.500 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
ASTM A249 Tubing | 1.500 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
ASTM A249 Tubing | 1.500 | 0.120 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
ASTM A249 Tubing | 1.500 | 0.134 | 30,000 | 75,000 | 16,315 | 4,079 | 6,526 | 4,881 |
ASTM A249 Tubing | 1.500 | 0.148 | 30,000 | 75,000 | 18,439 | 4,610 | 7,375 | 5,336 |
ASTM A249 Tubing | 1.750 | 0.035 | 30,000 | 75,000 | 3,125 | 781 | 1,250 | 1,176 |
ASTM A249 Tubing | 1.750 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
ASTM A249 Tubing | 1.750 | 0.065 | 30,000 | 75,000 | 6,019 | 1,505 | 2,407 | 2,146 |
ASTM A249 Tubing | 1.750 | 0.083 | 30,000 | 75,000 | 7,860 | 1,965 | 3,144 | 2,711 |
ASTM A249 Tubing | 1.750 | 0.095 | 30,000 | 75,000 | 9,135 | 2,284 | 3,654 | 3,080 |
ASTM A249 Tubing | 1.750 | 0.109 | 30,000 | 75,000 | 10,672 | 2,668 | 4,249 | 3,504 |
ASTM A249 Tubing | 1.750 | 0.120 | 30,000 | 75,000 | 11,921 | 2,980 | 4,768 | 3,832 |
ASTM A249 Tubing | 1.750 | 0.134 | 30,000 | 75,000 | 13,563 | 3,391 | 5,425 | 4,242 |
ASTM A249 Tubing | 1.750 | 0.148 | 30,000 | 75,000 | 15,268 | 3,817 | 6,107 | 4,645 |
ASTM A249 Tubing | 1.750 | 0.165 | 30,000 | 75,000 | 17,430 | 4,357 | 6,972 | 5,124 |
ASTM A249 Tubing | 2.000 | 0.035 | 30,000 | 75,000 | 2,720 | 680 | 1,088 | 1,032 |
ASTM A249 Tubing | 2.000 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
ASTM A249 Tubing | 2.000 | 0.065 | 30,000 | 75,000 | 5,214 | 1,303 | 2,086 | 1,887 |
ASTM A249 Tubing | 2.000 | 0.083 | 30,000 | 75,000 | 6,788 | 1,697 | 2,715 | 2,387 |
ASTM A249 Tubing | 2.000 | 0.095 | 30,000 | 75,000 | 7,873 | 1,968 | 3,149 | 2,715 |
ASTM A249 Tubing | 2.000 | 0.109 | 30,000 | 75,000 | 9,175 | 2,294 | 3,670 | 3,092 |
ASTM A249 Tubing | 2.000 | 0.120 | 30,000 | 75,000 | 10,227 | 2,557 | 4,091 | 3,384 |
ASTM A249 Tubing | 2.000 | 0.134 | 30,000 | 75,000 | 11,605 | 2,901 | 4,642 | 3,751 |
ASTM A249 Tubing | 2.000 | 0.148 | 30,000 | 75,000 | 13,028 | 3,257 | 5,211 | 4,111 |
ASTM A249 Tubing | 2.000 | 0.165 | 30,000 | 75,000 | 14,820 | 3,705 | 5,928 | 4,542 |
Tolerance For ASTM A249 Welded Tube
OD Size Inches | Tolerances, Inches | |||
OD, Inches | Wall | Cut Length (a), In. | ||
ASTM A249 tube | Less than 1 | ±0.004 | All Sizes ± 10% | +1/8–0 |
ASME SA249 Tubes | 1 to 1-1/2 | ±0.006 | ||
ASME SA249 Tubes | Over 1-1/2 to 2 | ±0.008 | ||
ASME SA249 Tubes | Over 2 to 2-1/2 | ±0.010 | +3/16–0 | |
ASME SA249 Tubes | Over 2-1/2 to 3 | ±0.012 | ||
ASME SA249 Tubes | Over 3 to 4 | ±0.015 | ||
ASME SA249 Tubes | Over 4 to 5 | +0.015 – 0.025 |
(a) For lengths 24 feet or less. Over 24 feet add 1/8 inch per 10 feet to 1/2 inch maximum tolerance. Specification size range: 1/2 inch to 5 inch OD x 0.015 to 0.320 minimum walls.
Tests per ASTM A249
- Flatten H=((1+0.09)t) divided by (0.09+t/D)
- Flange
- Reverse bend
- Hardness: Rockwell B90 maximum
- Yield Strength: “L” grades 25,000 psi minimum. Other grades
30,000 psi minimum - Tensile Strength: “L” grades 70,000 psi minimum. Other grades
75,000 psi minimum - Elongation in 2 inch = 56t+17.50
- Hydrotest: P=2 St/D, S=16,000 or 24,000 psi maximum if ordered
- Alternate: Non-destructive electrical test permitted unless order specifies test to be used. Test to A450.
Diameter Tolerance ASTM A249 Tube
NPS | ASTM A249 Tube OD Tolerance | |||
+ | – | |||
inch | mm | inch | mm | |
1/8~1 1 /2 > 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 | 1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) | 0.4 0.8 1.6 2.4 3.2 4.0 4.8 | 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) | 0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
Wall Thickness Tolerance ASTM A249 Tubes
NPS | ASTM A249 Tube Tolerance, % | |
+ | – | |
1/8-2 1 /2 | 20.0 | 12.5 |
3~18, t/D≤ 5% | 22.5 | 12.5 |
3~18, t/D> 5% | 15.0 | 12.5 |
≥ 20, welded | 17.5 | 12.5 |
≥ 20, seamless, t/D≤ 5% | 22.5 | 12.5 |
≥ 20, seamless, t/D> 5% | 15.0 | 12.5 |
1/8″-15/16″, 1″-1-7/8″, 2″-3-3/4″, 4″-7″, 10″-14″
