ASTM A213 Stainless Steel Pipe Supplier In Mumbai, ASME SA312 Seamless Pipe Exporter
Stockist of ASTM A312 Grade, buy ASTM A312 Schedule 10S Tube at lowest price in India
Swagat Steel is oldest ASTM A312 Welded Tube manufacturers in India. We are supplying ASME Sa312 Type 304/304l tube, ASTM A312 304 pipe & ASTM A312 254smo tube at affordable price due to reasonable man hours in India and good source of high quality ASTM A312 310s tube at best price available in Mumbai, India. If you are looking to buy ASTM A312 316l pipe at best price in India, check our price of ASTM A312 Sch 5s tube including ASTM A312-304 Pipe, ASME Sa312 Tp304l tubing and ASTM A312 6mo tube.
Swagat Steel is Distributor of ASME Sa312 Tp321 tube approved by Saudi Aramco. We maintain large stock of ASTM A312 316 tube. Swagat Steel offer the choice from the complete range of ASTM A312 Tp 410 tube, SS ASME Sa 312 Tp316l tube in Stock in various sizes. Swagat Steel is supplying ASTM A312 310s tube to Turkey, Israel, Thailand, Kuwait, Malaysia, Singapore, Qatar, USA, UK, Canada, UAE, Oman, Bahrain, Australia, Egypt, Italy, Sweden, Russia, Germany, Indonesia, Iran, Sri-Lanka, France & Saudi Arabia.
We can supply ASTM A312-304 Pipe at best price as we are one of the largest Stockist & Vendor of ASME-sa-312 M-tp316l tube in India. We have our stocking distributors in Pune-(Maharashtra), Hyderabad, Surat-(Gujarat), Delhi, Chennai, Bangalore & Tamil-Nadu. Check once our ASME Sa312 Tp304l tube price before buying ASME Sa312 Material from India or China. Also mail for our live stock of ASME Sa312 Pipe to check types & sizes with our ready stock we can give you best price of ASTM A312 904l tube. You can mail to exportmkt@swagatsteel.com for ASTM A312 6mo tube price List
We can also provide free sample of ASTM A312 254smo pipe, Swagat Steel is having our Dealer & Distributor in Gujarat, Punjab, Tamil-Nadu Haryana, Karnataka, Vadodara, Pune, Karnataka, Ghaziabad, Indore, Bhosari, Raipur, Bangalore, Nagpur, Faridabad, Jaipur, Aurangabad, Delhi, Gurgaon, Kolkata, Uttar-Pradesh, Chennai(Madras), Ahmedabad, Madhya-Pradesh, Maharashtra, Chhattisgarh, Ludhiana, Rajasthan, West-Bengal, Kolhapur, , Khopoli, Rajkot. So, if you are looking for best price of ASME Sa 312 Tp 316 tube or ASME Sa312 Pipe, ASTM A312 Sch 40s tube near you with shortest time delivery or free sample of ASTM A312 304 pipe. Call us or mail to exportmkt@swagatsteel.com for Latest & Updated price List of ASME Sa312 Material and ASTM A312 Welded tube. Our dealer near you will contact you and will provide full information about ASTM A312 Sch 5s tube. Swagat Steel is looking for more stockholders in Africa, Europe, Middle East, Far East Asia to sell our ASTM A312 316 tube. So, mail to exportmkt@swagatsteel.com to become our authorised dealer & distributor of ASME Sa312 Tp304 tube in your country.
ASTM A312 Tp304 Specification
ASTM A312 Sizes | 1/8″ to 24″ |
ASTM A312 Steel grades | TP304, TP304L, TP316, TP316L, TP201 |
ASTM A312 Pipe Schedules | STD, XS, XXS, SCH5S, SCH10/10S, SCH20, SCH30, SCH40/40S, SCH60, SCH80/80S, SCH100, SCH120, SCH140, SCH160 |
ASTM A312 Standards | ASTM A312, ASME SA312 |
ASTM A312 Pipe Type | Seamless, Welded, ERW & EFW |
ASTM A312 Pipe Lengths | SRL and DRL 5meters up to 11meters available from Stock or Production. |
ASTM A312 Pipe Ends | Plain/Bevelled |
Grade | Description |
ASTM A312 TP304 Tube | Exhibit excellent corrosion resistance to a wide range of corrosive environments. |
ASTM A312 TP304L Tube | Grade 304L exhibit excellent machinability and good weldability. |
ASTM A312 TP316 Tube | Austenitic stainless steel that's similar to 304 and 304L, but with the addition of molybdenum. |
ASTM A312 TP316L Tube | Exhibit excellent corrosion resistance to a wide range of corrosive environments. |
ASTM A312 TP201 Tube | ASTM A312 Grade 201 has good formability, corrosion resistance, and fabricability. |
Types of Stainless Steel ASTM A312 Tube
ASTM A312 square Tube
ASTM A312 seamless Tube
ASTM A312 round Tube
ASTM A312 rectangular Tube
ASTM A312 Oval Tube
ASTM A312 Polished Tube
ASTM A312 Capillary Tube
ASTM A312 Heat Exchanger Tube
ASTM A312 Boiler Tube
ASTM A312 Decorative Tube
ASTM A312 Sanitary Tube
ASTM A312 Hollow Tube
ASTM A312 Exhaust Tube
ASTM A312 Condenser Tube
ASTM A312 U Tube
ASTM A312 Perofrated Tube
SS ASTM A312 Tubing Sizes
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
The table shows the outside diameter and wall thickness chart for ASTM A312-ASME SA312 stainless steel pipes in mm.
Note: schedule 5S is hard to find on the market, therefore schedule 10S is recommended for pipe specifications and piping classes.
NPS | OD | SCH 5S | SCH 10S | SCH 40S | SCH 80S |
1/4 | 13.72 | – | 1.65 | 2.24 | 3.02 |
3/8 | 17.15 | – | 1.65 | 2.31 | 3.2 |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 |
1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 |
3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 |
3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 |
4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 |
5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 |
6 | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.7 |
10 | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 |
12 | 323.85 | 3.96 | 4.57 | 9.53 | 12.7 |
14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 |
16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 |
18 | 457.2 | 4.19 | 4.78 | 9.53 | 12.7 |
20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 |
22 | 558.8 | 4.78 | 5.54 | – | – |
24 | 609.6 | 5.54 | 6.35 | 9.53 | 12.7 |
26 | 660.4 | – | – | – | – |
28 | 711.2 | – | – | – | – |
30 | 762 | 6.35 | 7.92 | – | – |
ASTM A312 PIPE WEIGHT (in LBS x FOOT, ASME B36.19)
NPS | OD | Schedule | Wall Thickness | Inside Diameter | Weight |
(Inches) | (ANSI/ASME) | (Inches) | (Inches) | (lbs./ft.) | |
1/8 | 0.405 | 10/10S | 0.049 | 0.307 | 0.1863 |
Std./40/40S | 0.068 | 0.269 | 0.2447 | ||
XS/80/80S | 0.095 | 0.215 | 0.3145 | ||
1/4 | 0.54 | 10/10S | 0.065 | 0.41 | 0.3297 |
Std./40/40S | 0.088 | 0.364 | 0.4248 | ||
XS/80/80S | 0.119 | 0.302 | 0.5351 | ||
3/8 | 0.675 | 10/10S | 0.065 | 0.545 | 0.4235 |
Std./40/40S | 0.091 | 0.493 | 0.5676 | ||
XS/80/80S | 0.126 | 0.423 | 0.7388 | ||
1/2 | 0.84 | 5/5S | 0.065 | 0.71 | 0.5383 |
10/10S | 0.083 | 0.674 | 0.671 | ||
Std./40/40S | 0.119 | 0.622 | 0.851 | ||
XS/80/80S | 0.147 | 0.546 | 1.088 | ||
160 | 0.188 | 0.466 | 1.309 | ||
XX | 0.294 | 0.252 | 1.714 | ||
3/4 | 1.05 | 5/5S | 0.065 | 0.92 | 0.6838 |
10/10S | 0.083 | 0.884 | 0.8572 | ||
Std./40/40S | 0.113 | 0.824 | 1.131 | ||
XS/80/80S | 0.154 | 0.742 | 1.474 | ||
160 | 0.219 | 0.618 | 1.944 | ||
XX | 0.308 | 0.434 | 2.441 | ||
1 | 1.315 | 5/5S | 0.065 | 1.185 | 0.8678 |
10/10S | 0.109 | 1.097 | 1.404 | ||
Std./40/40S | 0.133 | 1.049 | 1.679 | ||
XS/80/80S | 0.179 | 0.957 | 2.172 | ||
160 | 0.25 | 0.815 | 2.844 | ||
XX | 0.358 | 0.599 | 3.659 | ||
1 1/4 | 1.66 | 5/5S | 0.065 | 1.53 | 1.107 |
10/10S | 0.109 | 1.442 | 1.806 | ||
Std./40/40S | 0.14 | 1.38 | 2.273 | ||
XS/80/80S | 0.191 | 1.278 | 2.997 | ||
160 | 0.25 | 1.16 | 3.765 | ||
XX | 0.382 | 0.896 | 5.214 | ||
1 1/2 | 1.9 | 5/5S | 0.065 | 1.77 | 1.274 |
10/10S | 0.109 | 1.682 | 2.085 | ||
Std./40/40S | 0.145 | 1.61 | 2.718 | ||
XS/80/80S | 0.2 | 1.5 | 3.631 | ||
160 | 0.281 | 1.338 | 4.859 | ||
XX | 0.4 | 1.1 | 6.408 | ||
2 | 2.375 | 5/5S | 0.065 | 2.245 | 1.604 |
10/10S | 0.109 | 2.157 | 2.638 | ||
Std./40/40S | 0.154 | 2.067 | 3.653 | ||
XS/80/80S | 0.218 | 1.939 | 5.022 | ||
160 | 0.344 | 1.689 | 7.462 | ||
XX | 0.436 | 1.503 | 9.029 | ||
2 1/2 | 2.875 | 5/5S | 0.083 | 2.709 | 2.475 |
10/10S | 0.12 | 2.635 | 3.531 | ||
Std./40/40S | 0.203 | 2.469 | 5.793 | ||
XS/80/80S | 0.276 | 2.323 | 7.661 | ||
160 | 0.375 | 2.125 | 10.01 | ||
XX | 0.552 | 1.771 | 13.69 | ||
3 | 3.5 | 5/5S | 0.083 | 3.334 | 3.029 |
10/10S | 0.12 | 3.26 | 4.332 | ||
Std./40/40S | 0.216 | 3.068 | 7.576 | ||
XS/80/80S | 0.3 | 2.9 | 10.25 | ||
160 | 0.438 | 2.624 | 14.32 | ||
XX | 0.6 | 2.3 | 18.58 | ||
3 1/2 | 4 | 5/5S | 0.083 | 3.834 | 3.472 |
10/10S | 0.12 | 3.76 | 4.973 | ||
Std./40/40S | 0.226 | 3.548 | 9.109 | ||
XS/80/80S | 0.318 | 3.364 | 12.5 | ||
XX | 0.636 | 2.728 | 22.85 | ||
4 | 4.5 | 5/5S | 0.083 | 4.334 | 3.915 |
10/10S | 0.12 | 4.26 | 5.613 | ||
Std./40/40S | 0.237 | 4.026 | 10.79 | ||
XS/80/80S | 0.337 | 3.826 | 14.98 | ||
120 | 0.438 | 3.624 | 19 | ||
160 | 0.531 | 3.438 | 22.51 | ||
XX | 0.674 | 3.152 | 27.54 | ||
4 1/2 | 5 | Std./40/40S | 0.247 | 4.506 | 12.53 |
XS/80/80S | 0.355 | 4.29 | 17.61 | ||
XX | 0.71 | 3.58 | 32.43 | ||
5 | 5.563 | 5/5S | 0.109 | 5.345 | 6.349 |
10/10S | 0.134 | 5.295 | 7.77 | ||
Std./40/40S | 0.258 | 5.047 | 14.62 | ||
XS/80/80S | 0.375 | 4.813 | 20.78 | ||
120 | 0.5 | 4.563 | 27.04 | ||
160 | 0.625 | 4.313 | 32.96 | ||
XX | 0.75 | 4.063 | 38.55 | ||
6 | 6.625 | 5/5S | 0.109 | 6.407 | 7.585 |
10/10S | 0.134 | 6.357 | 9.289 | ||
Std./40/40S | 0.28 | 6.065 | 18.97 | ||
XS/80/80S | 0.432 | 5.761 | 28.57 | ||
120 | 0.562 | 5.491 | 36.39 | ||
160 | 0.719 | 5.189 | 45.35 | ||
XX | 0.864 | 4.897 | 53.16 | ||
7 | 7.625 | Std./40/40S | 0.301 | 7.023 | 23.57 |
XS/80/80S | 0.5 | 6.625 | 38.05 | ||
XX | 0.875 | 5.875 | 63.08 | ||
8 | 8.625 | 5S | 0.109 | 8.407 | 9.914 |
10/10S | 0.148 | 8.329 | 13.4 | ||
20 | 0.25 | 8.125 | 22.36 | ||
30 | 0.277 | 8.071 | 24.7 | ||
Std./40/40S | 0.322 | 7.981 | 28.55 | ||
60 | 0.406 | 7.813 | 35.64 | ||
XS/80/80S | 0.5 | 7.625 | 43.39 | ||
100 | 0.594 | 7.439 | 50.95 | ||
120 | 0.719 | 7.189 | 60.71 | ||
140 | 0.812 | 7.001 | 67.76 | ||
XX | 0.875 | 6.875 | 72.42 | ||
160 | 0.906 | 6.813 | 74.69 | ||
9 | 9.625 | Std./40/40S | 0.342 | 8.941 | 33.9 |
XS/80/80S | 0.5 | 8.625 | 48.72 | ||
XX | 0.875 | 7.875 | 81.77 | ||
10 | 10.75 | 5S | 0.134 | 10.482 | 15.19 |
10S | 0.165 | 10.42 | 18.7 | ||
20 | 0.25 | 10.25 | 28.04 | ||
30 | 0.307 | 10.136 | 34.24 | ||
Std./40/40S | 0.365 | 10.02 | 40.48 | ||
XS/60/80S | 0.5 | 9.75 | 54.74 | ||
80 | 0.594 | 9.564 | 64.43 | ||
100 | 0.719 | 9.314 | 77.03 | ||
120 | 0.844 | 9.064 | 89.29 | ||
140 | 1 | 8.75 | 104.13 | ||
160 | 1.125 | 8.5 | 115.64 | ||
11 | 11.75 | Std./40/40S | 0.375 | 11 | 45.55 |
XS/80/80S | 0.5 | 10.75 | 60.07 | ||
XX | 0.875 | 10 | 101.63 | ||
12 | 12.75 | 5S | 0.165 | 12.42 | 22.18 |
10S | 0.18 | 12.39 | 24.2 | ||
20 | 0.25 | 12.25 | 33.38 | ||
30 | 0.33 | 12.09 | 43.77 | ||
Std./40S | 0.375 | 12 | 49.56 | ||
40 | 0.406 | 11.938 | 53.53 | ||
XS/80S | 0.5 | 11.75 | 65.42 | ||
12 | 12.75 | 60 | 0.562 | 11.626 | 73.15 |
80 | 0.688 | 11.376 | 88.63 | ||
100 | 0.844 | 11.064 | 107.32 | ||
120 | 1 | 10.75 | 125.49 | ||
140 | 1.125 | 10.5 | 139.67 | ||
160 | 1.312 | 10.126 | 160.27 | ||
14 | 14 | 10S | 0.188 | 13.624 | 27.73 |
10 | 0.25 | 13.5 | 36.71 | ||
20 | 0.312 | 13.376 | 45.61 | ||
Std./30/40S | 0.375 | 13.25 | 54.57 | ||
40 | 0.438 | 13.124 | 63.44 | ||
XS/80S | 0.5 | 13 | 72.09 | ||
60 | 0.594 | 12.814 | 85.05 | ||
80 | 0.75 | 12.15 | 106.13 | ||
100 | 0.938 | 12.126 | 130.85 | ||
120 | 1.094 | 11.814 | 150.9 | ||
140 | 1.25 | 11.5 | 170.21 | ||
160 | 1.406 | 11.188 | 189.1 | ||
16 | 16 | 10S | 0.188 | 15.624 | 31.75 |
10 | 0.25 | 15.5 | 42.05 | ||
20 | 0.312 | 15.376 | 52.27 | ||
Std./30/40S | 0.375 | 15.25 | 62.58 | ||
XS/40/80S | 0.5 | 15 | 82.77 | ||
60 | 0.656 | 14.688 | 107.5 | ||
80 | 0.844 | 14.314 | 136.61 | ||
100 | 1.031 | 13.938 | 164.82 | ||
120 | 1.219 | 13.564 | 192.43 | ||
140 | 1.438 | 13.124 | 223.64 | ||
160 | 1.594 | 12.814 | 245.25 | ||
18 | 18 | 10S | 0.188 | 17.624 | 35.76 |
10 | 0.25 | 17.5 | 47.39 | ||
20 | 0.312 | 17.376 | 58.94 | ||
Std./40S | 0.375 | 17.25 | 70.59 | ||
30 | 0.438 | 17.124 | 82.15 | ||
XS/80S | 0.5 | 17 | 93.45 | ||
40 | 0.562 | 16.876 | 104.67 | ||
60 | 0.75 | 16.5 | 138.17 | ||
80 | 0.938 | 16.126 | 170.92 | ||
100 | 1.156 | 15.688 | 207.96 | ||
120 | 1.375 | 15.25 | 244.14 | ||
140 | 1.562 | 14.876 | 274.22 | ||
160 | 1.781 | 14.438 | 308.5 | ||
20 | 20 | 10 | 0.25 | 19.5 | 52.73 |
20 | 0.375 | 19.25 | 78.6 | ||
30 | 0.5 | 19 | 104.13 | ||
40 | 5.94 | 18.814 | 123.11 | ||
60 | 8.12 | 18.376 | 166.4 | ||
80 | 1.031 | 17.938 | 208.87 | ||
100 | 1.281 | 17.438 | 256.1 | ||
120 | 1.5 | 17 | 296.37 | ||
140 | 1.75 | 16.5 | 341.09 | ||
160 | 1.969 | 16.064 | 379.17 | ||
22 | 22 | 10/10S | 0.25 | 21.5 | 58.07 |
Std./20/40S | 0.375 | 21.25 | 86.61 | ||
XS/30/80S | 0.5 | 21 | 114.81 | ||
60 | 0.875 | 20.25 | 197.41 | ||
80 | 1.125 | 19.75 | 250.81 | ||
100 | 1.375 | 19.25 | 302.88 | ||
120 | 1.625 | 18.75 | 353.61 | ||
140 | 1.875 | 18.25 | 403 | ||
160 | 2.125 | 17.75 | 451.06 | ||
24 | 24 | 10/10S | 0.25 | 23.5 | 63.41 |
Std./20/40S | 0.375 | 23.25 | 94.62 | ||
XS/80S | 0.5 | 23 | 125.49 | ||
30 | 0.562 | 22.876 | 140.68 | ||
40 | 0.688 | 22.626 | 171.29 | ||
60 | 0.969 | 22.064 | 238.35 | ||
80 | 1.219 | 21.564 | 296.58 | ||
100 | 1.531 | 20.938 | 367.39 | ||
120 | 1.812 | 20.376 | 429.39 | ||
140 | 2.062 | 19.876 | 483.1 | ||
160 | 2.344 | 19.314 | 542.13 | ||
26 | 26 | 10 | 0.312 | 25.376 | 85.6 |
Std./40S | 0.375 | 25.25 | 102.63 | ||
XS/80S | 0.5 | 25 | 136.17 | ||
28 | 28 | 10 | 0.312 | 27.376 | 92.26 |
Std./40S | 0.375 | 27.25 | 110.64 | ||
20/80S | 0.5 | 27 | 146.25 | ||
30 | 0.625 | 26.75 | 182.73 | ||
30 | 30 | 10 | 0.312 | 29.376 | 98.93 |
Std./40S | 0.375 | 29.25 | 118.65 | ||
XS/20/80S | 0.5 | 29 | 157.53 | ||
30 | 0.625 | 28.75 | 196.08 | ||
32 | 32 | 10 | 0.312 | 31.376 | 105.59 |
Std. | 0.375 | 31.25 | 126.66 | ||
20 | 0.5 | 31 | 168.21 | ||
30 | 0.625 | 30.75 | 109.43 | ||
40 | 0.688 | 30.624 | 230.08 | ||
34 | 34 | 10 | 0.312 | 33.376 | 112.25 |
Std. | 0.375 | 33.25 | 134.67 | ||
20 | 0.5 | 33 | 178.89 | ||
30 | 0.625 | 32.75 | 222.78 | ||
40 | 0.688 | 32.624 | 244.77 | ||
36 | 36 | 10 | 0.312 | 35.375 | 118.92 |
Std./40S | 0.375 | 35.25 | 142.68 | ||
XS/80S | 0.5 | 35 | 189.57 |
WEIGHT (in KG x METER) ASTM A312 PIPE (ASME B36.19)
Nominal Pipe Size | Outside Diameter | Stainless Steel Pipes Dimensions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | ||||||||||
(mm) | (inch) | WT / WEIGHT | |||||||||||
mm (in) | kg/m | mm (in) | kg/m | mm (in) | kg/m | mm (in) | kg/m | ||||||
1/8 | 10.3 | 0.405 | – | – | 1.25 (0.049) | 0.28 | 1.73 (0.068) | 0.37 | 2.42 (0.095) | 0.47 | |||
1/4 | 13.7 | 0.540 | – | – | 1.66 (0.065) | 0.49 | 2.24 (0.088) | 0.63 | 3.03 (0.119) | 0.80 | |||
3/8 | 17.2 | 0.675 | – | – | 1.66 (0.065) | 0.63 | 2.32 (0.091) | 0.85 | 3.20 (0.126) | 1.10 | |||
1/2 | 21.3 | 0.840 | 1.65 (0.065) | 0.81 | 2.11 (0.083) | 1.00 | 2.77 (0.109) | 1.27 | 3.74 (0.147) | 1.62 | |||
3/4 | 26.7 | 1.050 | 1.65 (0.065) | 1.02 | 2.11 (0.083) | 1.28 | 2.87 (0.113) | 1.68 | 3.92 (0.154) | 2.20 | |||
1 | 33.4 | 1.315 | 1.65 (0.065) | 1.30 | 2.77 (0.109) | 2.09 | 3.38 (0.133) | 2.50 | 4.55(0.179) | 3.24 | |||
1 1/4 | 42.2 | 1.660 | 1.65 (0.065) | 1.66 | 2.77 (0.109) | 2.69 | 3.56 (0.140) | 3.39 | 4.86 (0.191) | 4.47 | |||
1 1/2 | 48.3 | 1.900 | 1.65 (0.065) | 1.91 | 2.77 (0.109) | 3.11 | 3.69 (0.145) | 4.06 | 5.08 (0.200) | 5.41 | |||
2 | 60.3 | 2.375 | 1.65 (0.065) | 2.40 | 2.77 (0.109) | 3.93 | 3.92 (0.154) | 5.45 | 5.54 (0.218) | 7.49 | |||
2 1/2 | 73.0 | 2.875 | 2.11 (0.083) | 3.69 | 3.05 (0.120) | 5.26 | 5.16 (0.203) | 8.64 | 7.01 (0.276) | 11.4 | |||
3 | 88.9 | 3.500 | 2.11 (0.083) | 4.52 | 3.05 (0.120) | 6.46 | 5.49 (0.216) | 11.3 | 7.62 (0.300) | 15.3 | |||
3 1/2 | 101.6 | 4.000 | 2.11 (0.083) | 5.18 | 3.05 (0.120) | 7.41 | 5.74 (0.226) | 13.6 | 8.08 (0.318) | 18.6 | |||
4 | 114.3 | 4.500 | 2.11 (0.083) | 5.84 | 3.05 (0.120) | 8.37 | 6.02 (0.237) | 16.1 | 8.56 (0.337) | 22.3 | |||
5 | 141.3 | 5.563 | 2.77 (0.109) | 9.46 | 3.41 (0.134) | 11.6 | 6.56 (0.258) | 21.8 | 9.53 (0.375) | 31.0 | |||
6 | 168.3 | 6.625 | 2.77 (0.109) | 11.3 | 3.41 (0.134) | 13.9 | 7.12 (0.280) | 28.3 | 10.9 (0.432) | 42.6 | |||
8 | 219.1 | 8.625 | 2.77 (0.109) | 14.8 | 3.76 (0.148) | 20.0 | 8.18 (0.322) | 42.5 | 12.7 (0.500) | 64.6 | |||
10 | 273.1 | 10.750 | 3.41 (0.134) | 22.7 | 4.20 (0.165) | 27.8 | 9.28 (0.365) | 60.4 | 12.7 (0.500) | 81.5 | |||
12 | 323.9 | 12.750 | 3.97 (0.156) | 31.3 | 4.58 (0.180) | 36.1 | 9.53 (0.375) | 73.9 | 12.7 (0.500) | 97.4 |
ASTM A312 PIPE PRESSURE RATING
Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) | Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3168 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2316 | 2280 | |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
ASTM A312 STAINLESS STEEL PIPE TOLERANCES
ASTM a312 pipe tolerances, astm a312 pipe od tolerance,astm a312 outside diameter tolerance
ASTM A312 Diameter Tolerance, astm a312 dimensional tolerances
NPS | ASTM A312/ASME SA312 OD Tolerance | |||
+ | – | |||
inch | mm | inch | mm | |
1/8 to 1 1 /2 > 1 1 /2 to 4 > 4 to 8 > 8 to 18 > 18 to 26 > 26 to 34 > 34 to 48 | 1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) | 0.4 0.8 1.6 2.4 3.2 4.0 4.8 | 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) | 0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
WALL THICKNESS TOLERANCE OF ASTM A312 STAINLESS STEEL TUBE
The nominal wall thickness tolerance is +/- 12.5%.
ASTM A312 Pipe | NPS | ASTM A312/ASME SA312 WT Tolerance, % | |
+ | – | ||
ASTM A312 Tube | 1/8-2 1 /2 | 20.0 | 12.5 |
ASTM A312 Tube | 3~18, t/D≤ 5% | 22.5 | 12.5 |
ASTM A312 Tube | 3~18, t/D> 5% | 15.0 | 12.5 |
ASTM A312 Tube | ≥ 20, welded | 17.5 | 12.5 |
ASTM A312 Tube | ≥ 20, seamless, t/D≤ 5% | 22.5 | 12.5 |
ASTM A312 Tube | ≥ 20, seamless, t/D> 5% | 15.0 | 12.5 |
ASTM A312 Stainless Steel Pipe Chemical Composition
