SS 304 Sheet Weight Calculator, Aluminium Weight Calculator
Jindal Aluminium Weight Calculator, Stainless Steel 316 Sheet Weight Calculator
Steel, aluminium and stainless steel are the most utilized development materials. A exact weight calculation is extremely important for big metal constructions, in the the transport sector and for lifting facilities. It is also important to know the weight for machining metal sheets no regardless the material. Most importantly there is a economic advantage to reduce the weight of a metal construction. The less metal you have to develop a stable construction, the more more money can be saved. Particularly for complex constructions weight calculations can be difficult. To compute the weight for a single sheet is rather simple and can be done with this tool.
Here you can find a handy way to work out steel weights in different forms such as Stainless Steel 316 Sheet Weight Calculator, Ss 304 Sheet Weight Calculator, Aluminium Weight Calculator & Stainless Steel Sheet Weight Calculator and more. Its important to take note of these based on theoretical calculations and therefore only act as a guide not a recommendation. Our all new metal calculator will locate the exact length and weight of the most popular metals mentioned for from Stainless Shapes, on the off chance that you have any questions, make sure to contact us immediately.
The calculation tool was programmed with best care and attention. For all that Rime does not guarantee the correctness of the calculation result!
The tool is using this formula: Weight = L/1000 * W/1000 * T * S
- L = Length in mm
- W = Width in mm
- T = Thickness in mm
- S = Specific material density (Steel = 7.85)
Formula for Weight Calculator
1. | Weight of Stainless Steel Pipe | O.D(mm) - W.T(mm) X W.T(mm) X 0.0248 = Kgs/Mtr |
2. | Weight of Stainless Steel Sheet (From Mtr) | Length (Mtr) X Width (Mtr) X Thickness (mm) X 8 = Kgs/Sheet |
3. | Weight of Stainless Steel Sheet (From Feet) | Length (Ft) X Width (Ft) X Thickness (mm) X 3/4 = Kgs/Sheet |
4. | Making of Pipe from Sheet/Plate | OD(mm) - Thickness(mm) X 3.14 = Width of Sheet/Plate Conversion of Feet to Mtr = Weight/Feet X 3.281 = Weight/Mtr |
Aluminium Sheet Weight Calculator, SS 316 Sheet Weight Calculator
Ss 304 Sheet Weight Calculator
Stainless Steel Gauge, Width and Length | Weight Lbs. per Sq Ft. |
Est. Weight per Sheet |
---|---|---|
7GA (.1874") |
||
48 x 96 | 7.871 | 251.9 |
48 x 120 | 7.871 | 314.8 |
48 x 144 | 7.871 | 377.8 |
10GA (.135”) |
||
36 x 120 | 5.670 | 170.1 |
48 x 96 | 5.670 | 181.4 |
48 x 120 | 5.670 | 226.8 |
60 x 120* |
5.670 | 283.5 |
60 x 144* |
5.670 | 340.2 |
72 x 120* | 5.670 | 340.2 |
11 GA (.120") | ||
36 x 96 | 5.040 | 121.0 |
36 x 120 | 5.040 | 151.2 |
36 x 144 | 5.040 | 181.4 |
48 x 96 | 5.040 | 161.3 |
48 x 120 | 5.040 | 201.6 |
48 x 144 | 5.040 | 241.9 |
60 x 120 | 5.040 | 252.0 |
60 x 144 | 5.040 | 302.4 |
72 x 120* | 5.040 | 302.4 |
72 x 144* | 5.040 | 362.9 |
12 Ga. (.105") | ||
36 x 96 | 4.410 | 105.8 |
36 x 120 | 4.410 | 132.3 |
36 x 144 | 4.410 | 158.8 |
42 x 120 | 4.410 | 154.4 |
48 x 96 | 4.410 | 141.1 |
48 x 120 | 4.410 | 176.4 |
48 x 144 | 4.410 | 211.7 |
60 x 96 | 4.410 | 176.4 |
60 x 120 | 4.410 | 220.5 |
60 x 144 | 4.410 | 264.6 |
72 x 120* | 4.410 | 264.6 |
72 x 144 | 4.410 | 317.5 |
13 Ga (.090") | ||
36 x 96 | 3.780 | 90.72 |
36 x 120 | 3.780 | 113.4 |
48 x 120 | 3.780 | 151.2 |
14 Ga. (.075") | ||
30 x 120 | 3.150 | 78.75 |
36 x 96 | 3.150 | 75.60 |
36 x 120 | 3.150 | 94.50 |
36 x 144 | 3.150 | 113.4 |
42 x 120 | 3.150 | 110.3 |
42 x 144 | 3.150 | 132.3 |
48 x 96 | 3.150 | 100.8 |
48 x 120 | 3.150 | 126.0 |
48 x 144 | 3.150 | 151.2 |
60 x 120 | 3.150 | 157.5 |
60 x 144 | 3.150 | 189.0 |
72 x 120 | 3.150 | 189.0 |
72 x 144 | 3.150 | 226.8 |
16 Ga. (.060") | ||
30 x 96 | 2.520 | 50.40 |
30 x 120 | 2.520 | 63.00 |
36 x 96 | 2.520 | 60.48 |
36 x 120 | 2.520 | 75.60 |
36 x 144 | 2.520 | 90.72 |
42 x 120 | 2.520 | 88.20 |
48 x 96 | 2.520 | 80.64 |
48 x 120 | 2.520 | 100.8 |
48 x 144 | 2.520 | 121.0 |
60 x 96 | 2.520 | 100.8 |
60 x 120 | 2.520 | 126.0 |
60 x 144 | 2.520 | 151.2 |
18 Ga. (.048") | ||
30 x 96 | 2.016 | 40.32 |
30 x 120 | 2.016 | 50.40 |
36 x 96 | 2.016 | 48.38 |
36 x 120 | 2.016 | 60.48 |
36 x 144 | 2.016 | 72.58 |
42 x 120 | 2.016 | 70.56 |
48 x 96 | 2.016 | 64.51 |
48 x 120 | 2.016 | 80.64 |
48 x 144 | 2.016 | 96.77 |
60 x 120 | 2.016 | 100.8 |
60 x 144 | 2.016 | 121.0 |
19 Ga. (.042") | ||
36 x 120 | 1.764 | 52.92 |
20 Ga. (.036") | ||
30 x 96 | 1.512 | 30.24 |
30 x 120 | 1.512 | 37.80 |
36 x 96 | 1.512 | 36.29 |
36 x 120 | 1.512 | 45.36 |
36 x 144 | 1.512 | 54.43 |
42 x 120 | 1.512 | 52.92 |
48 x 96 | 1.512 | 48.38 |
48 x 120 | 1.512 | 60.48 |
48 x 144 | 1.512 | 72.58 |
22 Ga. (.030") | ||
30 x 96 | 1.260 | 25.20 |
30 x 120 | 1.260 | 61.50 |
36 x 96 | 1.260 | 30.24 |
36 x 120 | 1.260 | 37.80 |
36 x 144 | 1.260 | 45.36 |
48 x 96 | 1.260 | 40.32 |
48 x 120 | 1.260 | 50.40 |
24 Ga. (.024") | ||
30 x 96 | 1.008 | 20.16 |
30 x 120 | 1.008 | 25.20 |
36 x 96 | 1.008 | 24.19 |
36 x 120 | 1.008 | 30.24 |
48 x 96 | 1.008 | 32.26 |
48 x 120 | 1.008 | 40.32 |
26 Ga. (.018") | ||
30 x 96 | .7560 | 15.12 |
30 x 120 | .7560 | 18.90 |
36 x 96 | .7560 | 18.14 |
36 x 120 | .7560 | 22.68 |
48 x 96 | .7560 | 24.1 |
48 x 120 | .7560 | 30.24 |
28 Ga. (.015") | ||
36 x 96 | .630 | 15.12 |
36 x 120 | .630 | 18.90 |
Expanded Ss Plate Weight Calculator
Type Ss 304 Sheet Weight Calculator & Stainless Steel 316 Sheet Weight Calculator - Flattened
Long way of diamond runs parallel to length of sheet
Style Designation | Size in Inches | Weight per Sq. Ft. in Lbs. | Weight Per Sheet |
---|---|---|---|
3/4__9 | 48 x 96 | 1.95 | 62.4 |
1/2__13 | 48 x 96 | 1.78 | 56.9 |
1/2__16 | 48 x 96 | 0.86 | 27.5 |
1/2__18 | 48 x 96 | 0.69 | 22.1 |
1-1/2__9 | 48 x 96 | 1.31 | 41.9 |
3/4__13 | 48 x 96 | 0.86 | 27.5 |
3/4__16 | 48 x 96 | 0.57 | 18.2 |
3/4__18 | 48 x 96 | 0.46 | 14.7 |
1-1/2__13 | 48 x 96 | 0.65 | 20.8 |